| Date | Minutes Walked | Comment/Story |
|---|---|---|
| 03.03.08 | 40 Minutes | |
| 02.29.08 | 40 Minutes | |
| 02.28.08 | 40 Minutes | |
| 02.27.08 | 20 Minutes | |
| 02.23.08 | 140 Minutes | |
| 02.20.08 | 40 Minutes | |
| 02.15.08 | 40 Minutes | |
| 02.14.08 | 60 Minutes | |
| 02.12.08 | 60 Minutes | |
| 02.08.08 | 60 Minutes | |
| 02.07.08 | 80 Minutes | |
| 02.06.08 | 100 Minutes | |
| 02.02.08 | 20 Minutes | |
| 01.31.08 | 75 Minutes | |
| 01.25.08 | 40 Minutes | pulled left hamstring halfway thru; a mother of a pain |
| 01.24.08 | 50 Minutes | |
| 01.23.08 | 80 Minutes | |
| 01.18.08 | 40 Minutes | |
| 01.17.08 | 100 Minutes | |
| 01.15.08 | 40 Minutes | 3135 steps with new pedometer |
Interests: sustainability, dancing, hiking, beaching, politics, cooking, tea, connecting.
Inspiration: Gandhi